| Band | GSM&EDGE Band | 850 / 900 / 1,800 / 1,900 MHz |
|---|---|---|
| 3G Band | 900 / 2,100 MHz | |
| Network&Data | GPRS | 900 / 1,800 / 1,900 / 2,100 MHz |
| EDGE | 900 / 1,800 / 1,900 / 2,100 MHz | |
| 3G | HSDPA 7.2 | |
| Operation System | Android 2.3 (Gingerbread) | |
| Browser | Android Browser |

Design
| Form Factor | Full Touch BAR |
|---|
Physical Specification
| Weight | 97.5 g | |
|---|---|---|
| Dimension(HxWxD) | 104 x 58 x 11.5 mm |
Display
| External | technology | 262K Colour TFT |
|---|---|---|
| Resolution | 320 x 240 | |
| Size | 7.62 cm (3") |
Battery
| Standard | Capacity | 1,200 mAh |
|---|---|---|
| Talk Time | Up to 1,020 minutes (2g), up to 340 minutes (3g) | |
| Stand-by Time | Up to 800 hours (2g), up to 500 hours (3g) |
Camera
| Camera Resolution | 2 MP | |
|---|---|---|
| Digital/Optical Zoom | X2 | |
| Shot mode | Single / Smile / Panorama | |
| Photo effects | Black & White / Negative / No Effect / Sepia | |
| White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy |
Video
| Input Device | Touch | |
|---|---|---|
| Video Player | 3GPP / H.263 / H.264 / MPEG4 | |
| Video recording | QVGA (320 x 240), QCIF (176 x 144) | |
| Video Messaging | Yes | |
| Video Streaming | Yes |

Music&Sound
| Music Player | MP3 / AAC (ADTS only) / AAC+ (ADTS only) / eAAC+ (ADTS only) / OGG / MID / IMY / WAV | |
|---|---|---|
| Poly Ringtone | Yes | |
| MP3 Ringtone | Yes | |
| DRM | DRM v1.0 | |
| 3D sound technology | DNSe |
Fun&Entertainment
| Embedded Wallpaper | 4 ea | |
|---|---|---|
| FM Radio | Yes | |
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes | |
|---|---|---|
| Mobile Printing | ||
| Offline Mode | Flight Mode | |
| Voice Memo&Voice Mail | Voice Memo / Voice Mail |
Memory
| SMS | Up to available memory | |
|---|---|---|
| User Memory | Yes | |
| Phone Book Entries | Up to available memory | |
| External Memory | 32 GB |

Messaging
| SM/EMS/MMS | SMS / EMS / MMS | |
|---|---|---|
| Predictive Text Input T9 | MMS 1.2 | |
| POP3 / IMAP4 / SMTP / SSL / TLS | ||
| Cell broadcast | Yes | |
| vCard/vCalendar | Yes | |
| Instant Messaging | Gtalk |
Connectivity
| Bluetooth | BT 3.0 HS | |
|---|---|---|
| USB | 2.0 High Speed | |
| WAP | WAP 2.0 ( WML only supported) | |
| USB mass storage | Yes | |
| Internet HTML Browser | Android browser | |
| SyncML (DM) Support | DM 1.2 / FOTA | |
| WiFi | Yes | |
| AGPS | Yes | |
| PC Sync Application | Yes |
Personal Information Management
| Calendar | Month / Week / Day / Agenda | |
|---|---|---|
| Clock | Real Time | |
| Alarm | Yes | |
| Calculator | Yes | |
| Memo book | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Caller ID | Yes | |
| Call Time | Last Call / Total Sent / Received / Reset Timers | |
| Multiparty | Max 5 | |
| Dialed/Missed/Received Calls | Total 500 |
Further Information
| Mobile Tracker | PCloud 0.5 | |
|---|---|---|
| Touch Screen | C-Type |
No comments:
Post a Comment