| Band | GSM&EDGE Band | 850/900 /1,800/1,900MHz |
|---|---|---|
| 3G Band | 900/2,100MHz | |
| Network&Data | GPRS | Class12 |
| EDGE | Class12 | |
| 3G | HSDPA 14.4/HSUPA 5.76Mbps | |
| Operation System | Windows Phone 7.5 Mango | |
| Browser | Internet Explorer 9 |
CPU
| CPU Type | Qualcomm MSM8255 | |
|---|---|---|
| CPU Clock Rate | 1.4GHz |
Design
| Form Factor | BAR |
|---|
Physical Specification
| Weight | 115.3g | |
|---|---|---|
| Dimension(HxWxD) | 115.97 x 58.80 x 10.90mm |
Display
| Internal | technology | Super AMOLED |
|---|---|---|
| Resolution | WVGA (800 x 480) | |
| Size | 9.398cm | |
| Color Depth | 16M |
Battery
| Standard | Capacity | 1,500 mAh |
|---|---|---|
| Talk Time | Up to 820 minutes (2G), 380 minutes (3G) | |
| Stand-by Time | Up to 470 hours (2G), 400 hours (3G) |
Camera
| Camera Resolution | 5MP | |
|---|---|---|
| Digital/Optical Zoom | Up to 2x digital zoom | |
| F-Stop/Aperture | F 2.6 | |
| Focal Length | 4.15mm | |
| Flash | Flash LED | |
| Auto Focus | Yes | |
| Shot mode | Normal / Self-shot | |
| Photo effects | None/Mono/Negative/Sepia | |
| White Balance | Auto/Daylight/Incandescent/Fluorescent/Cloudy | |
| ISO | Auto 50/100/200/400 | |
| Image Format | JPEG | |
| Feature | Auto Focus, Flash |
Video
| Input Device | Double Action Key | |
|---|---|---|
| Resolution | 1280 x 720 (720p) | |
| Frame rate | 30 fps | |
| Zoom | Up to 2x digital zoom | |
| Video Player | H.263 / H.264 / MPEG4 | |
| Video recording | 720p/VGA (Recording) | |
| Video Messaging | Via MMS | |
| Video Streaming | Yes (MP4, 3GP) | |
| Video telephony | Yes |
Camera(2ed)
| Camera Resolution | VGA | |
|---|---|---|
| Digital/Optical Zoom | Up to 2x digital zoom | |
| F-Stop/Aperture | F 2.6 | |
| Focal Length | 2.3mm | |
| Shot mode | Camera | |
| White Balance | Auto | |
| ISO | Auto | |
| Image Format | JPEG |
Video(2ed)
| Resolution | VGA | |
|---|---|---|
| Frame rate | 15 fps | |
| Zoom | x4 Digital | |
| Video Player | H.263/H.264/MPEG4/WMV | |
| Video recording | VGA (Recording) |
Music&Sound
| Music Player | AAC / AAC+ / AAC++ / AMR-NB / eAAC+ / Enhanced AAC+ / MP3 / WAV / WM10 / WM9 / WMA | |
|---|---|---|
| MP3 Ringtone | MP3, WMA | |
| DRM | PlayReady DRM |
Fun&Entertainment
| Embedded Wallpaper | Yes | |
|---|---|---|
| PodCasting | Yes | |
| FM Radio | Yes | |
| FM Radio RDS | Yes |
Business&Office
| Document Viewer | Yes (MS office) | |
|---|---|---|
| Offline Mode | Flight Mode | |
| Voice Memo&Voice Mail | Voice Memo |
Memory
| SMS | Unlimited as much as user memory provided | |
|---|---|---|
| User Memory | 6.34GB available user memory (8GB) | |
| Phone Book Entries | Unlimited as much as user memory provided | |
| SDRAM Memory | 512MB |
Messaging
| SM/EMS/MMS | SMS/-/MMS | |
|---|---|---|
| Email (POP3, IMAP4, SMTP, SSL) | ||
| Cell broadcast | SMS-Cell Broadcast | |
| Instant Messaging | Windows Live, Facebook |
Connectivity
| Bluetooth | BT 2.1 | |
|---|---|---|
| Bluetooth Profiles | PBAP, PBA,A2DP,AVRCP,GAP,Handsfree,Headset,HFP,HSP,OBEX,AVCTP,AVDTP,GAVDP,GOEP | |
| USB | 2.0 High Speed | |
| Internet HTML Browser | Internet Explorer 9 | |
| WiFi | 802.11 b/g/n | |
| PC Sync Application | Zune Client | |
| Further more | MicroUSB, 3.5mm Earjack |
Personal Information Management
| Calendar | Month/Day | |
|---|---|---|
| Scheduler | Unlimited as much as user memory provided | |
| Alarm | Yes | |
| Calculator | Yes |
Call Function
| Speaker Phone | Yes | |
|---|---|---|
| Voice Recongnition | Yes | |
| Caller ID | Yes | |
| Call Time | Last Call Time | |
| Multiparty | Max 6 | |
| Dialed/Missed/Received Calls | Unlimit/Unlimit/Unlimit |
OMA
| OMA Device Management | OMA DM v1.2 |
|---|
Further Information
| UAProf Link | http://wap.samsungmobile.com/uaprof/GT-I8350.xml | |
|---|---|---|
| Web Service | Marketplace, XboxLive, Bing |
No comments:
Post a Comment